Thread Type | Item | Material | Size | OD | Cost | ||
B.A | Die | HSS | 0 BA | 13/16 | £15.84 | Info | Order |
B.A | Die | C/Steel | 0 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 1 BA | 13/16 | £21.08 | Info | Order |
B.A | Die | C/Steel | 1 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 2 BA | 13/16 | £15.84 | Info | Order |
B.A | Die | C/Steel | 2 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 3 BA | 13/16 | £21.18 | Info | Order |
B.A | Die | C/Steel | 3 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 4 BA | 13/16 | £15.84 | Info | Order |
B.A | Die | C/Steel | 4 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 5 BA | 13/16 | £21.18 | Info | Order |
B.A | Die | C/Steel | 5 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 6 BA | 13/16 | £15.84 | Info | Order |
B.A | Die | C/Steel | 6 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 7 BA | 13/16 | £21.18 | Info | Order |
B.A | Die | C/Steel | 7 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 8 BA | 13/16 | £21.18 | Info | Order |
B.A | Die | C/Steel | 8 BA | 13/16 | Info | Order | |
B.A | Die | HSS | 9 BA | 13/16 | £25.25 | Info | Order |
B.A | Die | C/Steel | 9 BA | 13/16 | Info | Order |
< prev - page 1 of 2 - next >