Thread Type | Item | Size | Length | Cost | ||
B.S.C (Cycle) | Insert | 1/4 x 26 | 1D | £6.1 | Info | Order |
B.S.C (Cycle) | Insert | 5/16 x 26 | 1D | £6.3 | Info | Order |
B.S.C (Cycle) | Insert | 3/8 x 26 | 1D | £6.6 | Info | Order |
B.S.C (Cycle) | Insert | 7/16 x 26 | 1D | £8.2 | Info | Order |
B.S.C (Cycle) | Insert | 1/2 x 26 | 1D | £10.5 | Info | Order |
B.S.C (Cycle) | Insert | 1/4 x 26 | 1.5D | £5.7 | Info | Order |
B.S.C (Cycle) | Insert | 5/16 x 26 | 1.5D | £5.9 | Info | Order |
B.S.C (Cycle) | Insert | 3/8 x 26 | 1.5D | £7.1 | Info | Order |
B.S.C (Cycle) | Insert | 7/16 x 26 | 1.5D | £8.5 | Info | Order |
B.S.C (Cycle) | Insert | 1/2 x 26 | 1.5D | £10.8 | Info | Order |
B.S.C (Cycle) | Insert | 9/16 x 20 | 1.5D | £19 | Info | Order |
B.S.C (Cycle) | Insert | 1/4 x 26 | 2D | £6.4 | Info | Order |
B.S.C (Cycle) | Insert | 5/16 x 26 | 2D | £6.8 | Info | Order |
B.S.C (Cycle) | Insert | 3/8 x 26 | 2D | £8 | Info | Order |
B.S.C (Cycle) | Insert | 7/16 x 26 | 2D | £9.6 | Info | Order |
B.S.C (Cycle) | Insert | 1/2 x 26 | 2D | £12.5 | Info | Order |
< prev - page 1 of 1 - next >