Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
U.N.F | Tap | Second | HSS | 2 x 64 | 1 | £13.7 | Info | Order |
U.N.F | Tap | Second | HSS | 3 x 56 | 1 | £13.7 | Info | Order |
U.N.F | Tap | Taper | C/Steel | 4 x 48 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 4 x 48 | 1 | Info | Order | |
U.N.F | Tap | Second | HSS | 4 x 48 | 1 | £8.5 | Info | Order |
U.N.F | Tap | Bottoming | C/Steel | 4 x 48 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 4 x 48 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 5 x 44 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 5 x 44 | 1 | Info | Order | |
U.N.F | Tap | Second | HSS | 5 x 44 | 1 | £8.5 | Info | Order |
U.N.F | Tap | Bottoming | C/Steel | 5 x 44 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 5 x 44 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 6 x 40 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 6 x 40 | 1 | Info | Order | |
U.N.F | Tap | Second | HSS | 6 x 40 | 1 | £5.6 | Info | Order |
U.N.F | Tap | Bottoming | C/Steel | 6 x 40 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 6 x 40 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 8 x 36 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 8 x 36 | 1 | Info | Order | |
U.N.F | Tap | Second | HSS | 8 x 36 | 1 | £5.6 | Info | Order |
< prev - page 1 of 5 - next >