Thread Type | Item | Size | Length | Cost | ||
U.N.F | Insert | #4 x 48 | 1D | £4.8 | Info | Order |
U.N.F | Insert | #6 x 40 | 1D | £4.8 | Info | Order |
U.N.F | Insert | #8 x 36 | 1D | £4.8 | Info | Order |
U.N.F | Insert | #10 x 32 | 1D | £3.6 | Info | Order |
U.N.F | Insert | 1/4 x 28 | 1D | £3.6 | Info | Order |
U.N.F | Insert | 5/16 x 24 | 1D | £3.7 | Info | Order |
U.N.F | Insert | 3/8 x 24 | 1D | £4.5 | Info | Order |
U.N.F | Insert | 7/16 x 20 | 1D | £5.1 | Info | Order |
U.N.F | Insert | 1/2 x 20 | 1D | £5.5 | Info | Order |
U.N.F | Insert | 9/16 x 18 | 1D | £6.5 | Info | Order |
U.N.F | Insert | 5/8 x 18 | 1D | £6.5 | Info | Order |
U.N.F | Insert | 3/4 x 16 | 1D | £10.7 | Info | Order |
U.N.F | Insert | 7/8 x 14 | 1D | £8.6 | Info | Order |
U.N.F | Insert | 1 x 12 | 1D | £8.6 | Info | Order |
U.N.F | Insert | #4 x 48 | 1.5D | £5.6 | Info | Order |
U.N.F | Insert | #6 x 40 | 1.5D | £5.6 | Info | Order |
U.N.F | Insert | #8 x 36 | 1.5D | £5.6 | Info | Order |
U.N.F | Insert | #10 x 32 | 1.5D | £4 | Info | Order |
U.N.F | Insert | 1/4 x 28 | 1.5D | £4 | Info | Order |
U.N.F | Insert | 5/16 x 24 | 1.5D | £4.2 | Info | Order |
< prev - page 1 of 4 - next >