Taps and Circular Dies / Metric / Dies

Thread Type Item Material Size OD Cost
Metric Die HSS 1.6 x 0.35 13/16 £28.4 Info Order
Metric Die C/Steel 2.0 x 0.4 13/16 £9.4 £6.58 Info Order
Metric Die HSS 2.0 x 0.40 13/16 £20.2 Info Order
Metric Die C/Steel 2.0 x 0.45 13/16 £13.1 £9.17 Info Order
Metric Die C/Steel 2.2 x 0.45 13/16 £9.4 £6.58 Info Order
Metric Die C/Steel 2.5 x 0.45 13/16 £8.4 £5.88 Info Order
Metric Die HSS 2.5 x 0.45 13/16 £20.3 Info Order
Metric Die C/Steel 2.6 x 0.45 13/16 £13.1 £9.17 Info Order
Metric Die C/Steel 3.0 x 0.35 13/16 £9.2 £6.44 Info Order
Metric Die C/Steel 3.0 x 0.5 13/16 £6.3 £4.41 Info Order
Metric L/H Die C/Steel 3.0 x 0.5 13/16 £12.5 Info Order
Metric Die HSS 3.0 x 0.5 13/16 £11.8 Info Order
Metric Die C/Steel 3.0 x 0.5 1 £8.6 £6.02 Info Order
Metric Die C/Steel 3.0 x 0.6 13/16 £9.2 £6.44 Info Order
Metric Die C/Steel 3.5 x 0.6 1 £8.7 £6.09 Info Order
Metric Die C/Steel 3.5 x 0.6 13/16 £6.5 £4.55 Info Order
Metric Die HSS 3.5 x 0.6 13/16 £14.9 Info Order
Metric Die C/Steel 4.0 x 0.5 13/16 £9.2 £6.44 Info Order
Metric Die HSS 4.0 x 0.50 13/16 £16.4 Info Order
Metric Die C/Steel 4.0 x 0.7 13/16 £6.3 £4.41 Info Order

< prev - page 1 of 10 - next >