Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.S.P | Tap | Taper | C/Steel | 1/8 x 28 | 1 | Info | Order | |
B.S.P | Tap | Second | C/Steel | 1/8 x 28 | 1 | Info | Order | |
B.S.P | Tap | Second | HSS | 1/8 x 28 | 1 | £6.5 | Info | Order |
B.S.P | Tap | Bottoming | C/Steel | 1/8 x 28 | 1 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 1/8 x 28 | 2 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 1/8 x 28 | 3 | Info | Order | |
B.S.P | Tap | Taper | C/Steel | 1/4 x 19 | 1 | Info | Order | |
B.S.P | Tap | Second | C/Steel | 1/4 x 19 | 1 | Info | Order | |
B.S.P | Tap | Second | HSS | 1/4 x 19 | 1 | £8.8 | Info | Order |
B.S.P | Tap | Bottoming | C/Steel | 1/4 x 19 | 1 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 1/4 x 19 | 2 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 1/4 x 19 | 3 | Info | Order | |
B.S.P | Tap | Taper | C/Steel | 3/8 x 19 | 1 | Info | Order | |
B.S.P | Tap | Second | C/Steel | 3/8 x 19 | 1 | Info | Order | |
B.S.P | Tap | Second | HSS | 3/8 x 19 | 1 | £13.2 | Info | Order |
B.S.P | Tap | Bottoming | C/Steel | 3/8 x 19 | 1 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 3/8 x 19 | 2 | Info | Order | |
B.S.P | Tap | Set | C/Steel | 3/8 x 19 | 3 | Info | Order | |
B.S.P | Tap | Taper | C/Steel | 1/2 x 14 | 1 | Info | Order | |
B.S.P | Tap | Second | C/Steel | 1/2 x 14 | 1 | Info | Order |
< prev - page 1 of 4 - next >