Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.A | Tap | Taper | C/Steel | 0 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 0 BA | 1 | £4.8 | Info | Order |
B.A | Tap | Second | C/Steel | 0 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 0 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 0 BA | 3 | Info | Order | |
B.A | Tap | Taper | C/Steel | 1 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 1 BA | 1 | £7.6 | Info | Order |
B.A | Tap | Second | C/Steel | 1 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 1 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 1 BA | 3 | Info | Order | |
B.A | Tap | Taper | C/Steel | 2 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 2 BA | 1 | £4.6 | Info | Order |
B.A | Tap | Second | C/Steel | 2 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 2 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 2 BA | 3 | Info | Order | |
B.A | Tap | Taper | C/Steel | 3 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 3 BA | 1 | £7.6 | Info | Order |
B.A | Tap | Second | C/Steel | 3 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 3 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 3 BA | 3 | Info | Order |
< prev - page 1 of 3 - next >