Thread Type | Item | Material | Size | OD | Cost | ||
B.S.F | Die | C/Steel | 3/16 x 32 | 13/16 | Info | Order | |
B.S.F | Die | HSS | 3/16 x 32 | 13/16 | £16.46 | Info | Order |
B.S.F | Die | C/Steel | 3/16 x 32 | 1 | Info | Order | |
B.S.F | Die | C/Steel | 7/32 x 28 | 13/16 | Info | Order | |
B.S.F | Die | C/Steel | 1/4 x 26 | 13/16 | Info | Order | |
B.S.F | Die | HSS | 1/4 x 26 | 13/16 | £13.37 | Info | Order |
B.S.F | Die | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.F | Die | HSS | 1/4 x 26 | 1 | £15.44 | Info | Order |
B.S.F | Die | C/Steel | 9/32 x 26 | 1 | Info | Order | |
B.S.F | Die | C/Steel | 5/16 x 22 | 1 | Info | Order | |
B.S.F | Die | HSS | 5/16 x 22 | 1 | £15.56 | Info | Order |
B.S.F | Die | C/Steel | 5/16 x 22 | 1 5/16 | Info | Order | |
B.S.F | Die | C/Steel | 3/8 x 20 | 1 | Info | Order | |
B.S.F | Die | HSS | 3/8 x 20 | 1 | £15.56 | Info | Order |
B.S.F | Die | C/Steel | 3/8 x 20 | 1 5/16 | Info | Order | |
B.S.F | Die | HSS | 7/16 x 18 | 1 | £15.27 | Info | Order |
B.S.F | Die | C/Steel | 7/16 x 18 | 1 5/16 | Info | Order | |
B.S.F | Die | C/Steel | 7/16 x 18 | 1 1/2 | Info | Order | |
B.S.F | Die | C/Steel | 7/16 x 18 | 1 | Info | Order | |
B.S.F | Die | C/Steel | 1/2 x 16 | 1 | Info | Order |
< prev - page 1 of 3 - next >