Thread Type | Item | Material | Size | OD | Cost | ||
B.S.W | Die | HSS | 3/32 x 48 | 13/16 | £26.1 | Info | Order |
B.S.W | Die | C/Steel | 1/8 x 40 | 13/16 | Info | Order | |
B.S.W | Die | HSS | 1/8 x 40 | 13/16 | £18.9 | Info | Order |
B.S.W | Die | C/Steel | 1/8 x 40 | 1 | Info | Order | |
B.S.W | Die | C/Steel | 5/32 x 32 | 13/16 | Info | Order | |
B.S.W | Die | HSS | 5/32 x 32 | 13/16 | £25.9 | Info | Order |
B.S.W | Die | C/Steel | 5/32 x 32 | 1 | Info | Order | |
B.S.W | Die | C/Steel | 3/16 x 24 | 13/16 | Info | Order | |
B.S.W | Die | HSS | 3/16 x 24 | 13/16 | £19 | Info | Order |
B.S.W | Die | C/Steel | 3/16 x 24 | 1 | Info | Order | |
B.S.W | Die | C/Steel | 7/32 x 24 | 13/16 | Info | Order | |
B.S.W | Die | HSS | 7/32 x 24 | 13/16 | £25.9 | Info | Order |
B.S.W | Die | C/Steel | 7/32 x 24 | 1 | Info | Order | |
B.S.W | Die | HSS | 1/4 x 20 | 13/16 | £15.5 | Info | Order |
B.S.W | Die | C/Steel | 1/4 x 20 | 1 | Info | Order | |
B.S.W | Die | HSS | 1/4 x 20 | 1 | £17.9 | Info | Order |
B.S.W | Die | C/Steel | 1/4 x 20 | 13/16 | Info | Order | |
B.S.W | Die | C/Steel | 9/32 x 20 | 1 | Info | Order | |
B.S.W | Die | C/Steel | 5/16 x 18 | 1 | Info | Order | |
B.S.W | Die | HSS | 5/16 x 18 | 1 | £17.9 | Info | Order |
< prev - page 1 of 3 - next >