Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.S.W | Tap | Second | HSS | 3/32 x 48 | 1 | £25.6 | Info | Order |
B.S.W | Tap | Taper | C/Steel | 1/8 x 40 | 1 | Info | Order | |
B.S.W | Tap | Second | C/Steel | 1/8 x 40 | 1 | Info | Order | |
B.S.W | Tap | Second | HSS | 1/8 x 40 | 1 | £8.7 | Info | Order |
B.S.W | Tap | Bottoming | C/Steel | 1/8 x 40 | 1 | Info | Order | |
B.S.W | Tap | Set | C/Steel | 1/8 x 40 | 3 | Info | Order | |
B.S.W | Tap | Taper | C/Steel | 5/32 x 32 | 1 | Info | Order | |
B.S.W | Tap | Second | C/Steel | 5/32 x 32 | 1 | Info | Order | |
B.S.W | Tap | Second | HSS | 5/32 x 32 | 1 | £11.3 | Info | Order |
B.S.W | Tap | Bottoming | C/Steel | 5/32 x 32 | 1 | Info | Order | |
B.S.W | Tap | Set | C/Steel | 5/32 x 32 | 3 | Info | Order | |
B.S.W | Tap | Taper | C/Steel | 3/16 x 24 | 1 | Info | Order | |
B.S.W | Tap | Second | C/Steel | 3/16 x 24 | 1 | Info | Order | |
B.S.W | Tap | Second | HSS | 3/16 x 24 | 1 | £5.2 | Info | Order |
B.S.W | Tap | Bottoming | C/Steel | 3/16 x 24 | 1 | Info | Order | |
B.S.W | Tap | Set | C/Steel | 3/16 x 24 | 1 | Info | Order | |
B.S.W | Tap | Taper | C/Steel | 7/32 x 24 | 1 | Info | Order | |
B.S.W | Tap | Second | C/Steel | 7/32 x 24 | 1 | Info | Order | |
B.S.W | Tap | Second | HSS | 7/32 x 24 | 1 | £7.4 | Info | Order |
B.S.W | Tap | Bottoming | C/Steel | 7/32 x 24 | 1 | Info | Order |
< prev - page 1 of 5 - next >