Thread Type | Item | Size | Cost | ||
U.N.C. | Tap | #4 x 40 | £10.6 | Info | Order |
U.N.C. | Tap | #6 x 32 | £10.6 | Info | Order |
U.N.C. | Tap | #8 x 32 | £10.6 | Info | Order |
U.N.C. | Tap | #10 x 24 | £10.6 | Info | Order |
U.N.C. | Tap | #12 x 24 | £10.6 | Info | Order |
U.N.C. | Tap | 1/4 x 20 | £8.1 | Info | Order |
U.N.C. | Tap | 5/16 x 18 | £9.5 | Info | Order |
U.N.C. | Tap | 3/8 x 16 | £11.5 | Info | Order |
U.N.C. | Tap | 7/16 x 14 | £12.2 | Info | Order |
U.N.C. | Tap | 1/2 x 13 | £14 | Info | Order |
U.N.C. | Tap | 9/16 x 12 | £20 | Info | Order |
U.N.C. | Tap | 5/8 x 11 | £24.2 | Info | Order |
U.N.C. | Tap | 3/4 x 10 | £29.5 | Info | Order |
U.N.C. | Tap | 7/8 x 9 | £31.9 | Info | Order |
U.N.C. | Tap | 1 x 8 | £34.5 | Info | Order |
< prev - page 1 of 1 - next >