Thread Type | Item | Material | Size | OD | Cost | ||
U.N.C | Die | HSS | 1 x 64 | 13/16 | £21 | Info | Order |
U.N.C | Die | HSS | 2 x 56 | 13/16 | £21 | Info | Order |
U.N.C | Die | C/Steel | 2 x 56 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 3 x 48 | 13/16 | £21 | Info | Order |
U.N.C | Die | C/Steel | 4 x 40 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 4 x 40 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 5 x 40 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 5 x 40 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 6 x 32 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 6 x 32 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 8 x 32 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 8 x 32 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 10 x 24 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 10 x 24 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 12 x 24 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 12 x 24 | 13/16 | £16.8 | Info | Order |
U.N.C | Die | C/Steel | 1/4 x 20 | 1 5/16 | Info | Order | |
U.N.C | Die | C/Steel | 1/4 x 20 | 13/16 | Info | Order | |
U.N.C | Die | HSS | 1/4 x 20 | 13/16 | £16.1 | Info | Order |
U.N.C | Die | C/Steel | 1/4 x 20 | 1 | Info | Order |
< prev - page 1 of 3 - next >