Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.S.F | Tap | Taper | C/Steel | 3/16 x 32 | 1 | Info | Order | |
B.S.F | Tap | Second | C/Steel | 3/16 x 32 | 1 | Info | Order | |
B.S.F | Tap | Second | HSS | 3/16 x 32 | 1 | £6.1 | Info | Order |
B.S.F | Tap | Bottoming | C/Steel | 3/16 x 32 | 1 | Info | Order | |
B.S.F | Tap | Set | C/Steel | 3/16 x 32 | 3 | Info | Order | |
B.S.F | Tap | Taper | C/Steel | 7/32 x 28 | 1 | Info | Order | |
B.S.F | Tap | Second | C/Steel | 7/32 x 28 | 1 | Info | Order | |
B.S.F | Tap | Bottoming | C/Steel | 7/32 x 28 | 1 | Info | Order | |
B.S.F | Tap | Set | C/Steel | 7/32 x 28 | 3 | Info | Order | |
B.S.F | Tap | Taper | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.F | Tap | Second | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.F | Tap | Second | HSS | 1/4 x 26 | 1 | £5.6 | Info | Order |
B.S.F | Tap | Bottoming | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.F | Tap | Set | C/Steel | 1/4 x 26 | 3 | Info | Order | |
B.S.F | Tap | Taper | C/Steel | 5/16 x 22 | 1 | Info | Order | |
B.S.F | Tap | Second | HSS | 5/16 x 22 | 1 | £6.1 | Info | Order |
B.S.F | Tap | Second | C/Steel | 5/16 x 22 | 1 | Info | Order | |
B.S.F | Tap | Bottoming | C/Steel | 5/16 x 22 | 1 | Info | Order | |
B.S.F | Tap | Set | C/Steel | 5/16 x 22 | 3 | Info | Order | |
B.S.F | Tap | Taper | C/Steel | 3/8 x 20 | 1 | Info | Order |
< prev - page 1 of 5 - next >