Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
U.N.C | Tap | Second | HSS | 2 x 56 | 1 | £13 | Info | Order |
U.N.C | Tap | Second | HSS | 3 x 48 | 1 | £13 | Info | Order |
U.N.C | Tap | Taper | C/Steel | 4 x 40 | 1 | Info | Order | |
U.N.C | Tap | Second | C/Steel | 4 x 40 | 1 | Info | Order | |
U.N.C | Tap | Second | HSS | 4 x 40 | 1 | £7.3 | Info | Order |
U.N.C | Tap | Bottoming | C/Steel | 4 x 40 | 1 | Info | Order | |
U.N.C | Tap | Set | C/Steel | 4 x 40 | 3 | Info | Order | |
U.N.C | Tap | Taper | C/Steel | 5 x 40 | 1 | Info | Order | |
U.N.C | Tap | Second | C/Steel | 5 x 40 | 1 | Info | Order | |
U.N.C | Tap | Second | HSS | 5 x 40 | 1 | £8.7 | Info | Order |
U.N.C | Tap | Bottoming | C/Steel | 5 x 40 | 1 | Info | Order | |
U.N.C | Tap | Set | C/Steel | 5 x 40 | 3 | Info | Order | |
U.N.C | Tap | Taper | C/Steel | 6 x 32 | 1 | Info | Order | |
U.N.C | Tap | Second | C/Steel | 6 x 32 | 1 | Info | Order | |
U.N.C | Tap | Second | HSS | 6 x 32 | 1 | £4.5 | Info | Order |
U.N.C | Tap | Bottoming | C/Steel | 6 x 32 | 1 | Info | Order | |
U.N.C | Tap | Set | C/Steel | 6 x 32 | 3 | Info | Order | |
U.N.C | Tap | Taper | C/Steel | 8 x 32 | 1 | Info | Order | |
U.N.C | Tap | Second | C/Steel | 8 x 32 | 1 | Info | Order | |
U.N.C | Tap | Second | HSS | 8 x 32 | 1 | £4.5 | Info | Order |
< prev - page 1 of 6 - next >