Thread Type | Item | Size | Length | Cost | ||
U.N.C. | Insert | #4 x 40 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | #6 x 32 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | #8 x 32 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | #10 x 24 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | #12 x 24 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | 1/4 x 20 | 1D | £3.6 | Info | Order |
U.N.C. | Insert | 5/16 x 18 | 1D | £3.7 | Info | Order |
U.N.C. | Insert | 3/8 x 16 | 1D | £4.3 | Info | Order |
U.N.C. | Insert | 7/16 x 14 | 1D | £5.1 | Info | Order |
U.N.C. | Insert | 1/2 x 13 | 1D | £5.4 | Info | Order |
U.N.C. | Insert | 9/16 x 12 | 1D | £8.9 | Info | Order |
U.N.C. | Insert | 5/8 x 11 | 1D | £8.1 | Info | Order |
U.N.C. | Insert | 3/4 x 10 | 1D | £9.4 | Info | Order |
U.N.C. | Insert | 7/8 x 9 | 1D | £7.5 | Info | Order |
U.N.C. | Insert | 1 x 8 | 1D | £7.5 | Info | Order |
U.N.C. | Insert | #4 x 40 | 1.5D | £4.1 | Info | Order |
U.N.C. | Insert | #6 x 32 | 1.5D | £4.1 | Info | Order |
U.N.C. | Insert | #8 x 32 | 1.5D | £4.1 | Info | Order |
U.N.C. | Insert | #10 x 24 | 1.5D | £4.1 | Info | Order |
U.N.C. | Insert | #12 x 24 | 1.5D | £4.1 | Info | Order |
< prev - page 1 of 4 - next >