Thread Type | Item | Size | Length | Cost | ||
U.N.C. | Insert | #4 x 40 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | #6 x 32 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | #8 x 32 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | #10 x 24 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | #12 x 24 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | 1/4 x 20 | 1D | £3.27 | Info | Order |
U.N.C. | Insert | 5/16 x 18 | 1D | £3.33 | Info | Order |
U.N.C. | Insert | 3/8 x 16 | 1D | £3.87 | Info | Order |
U.N.C. | Insert | 7/16 x 14 | 1D | £4.63 | Info | Order |
U.N.C. | Insert | 1/2 x 13 | 1D | £4.87 | Info | Order |
U.N.C. | Insert | 9/16 x 12 | 1D | £8.02 | Info | Order |
U.N.C. | Insert | 5/8 x 11 | 1D | £7.31 | Info | Order |
U.N.C. | Insert | 3/4 x 10 | 1D | £8.50 | Info | Order |
U.N.C. | Insert | 7/8 x 9 | 1D | £6.77 | Info | Order |
U.N.C. | Insert | 1 x 8 | 1D | £6.77 | Info | Order |
U.N.C. | Insert | #4 x 40 | 1.5D | £3.68 | Info | Order |
U.N.C. | Insert | #6 x 32 | 1.5D | £3.68 | Info | Order |
U.N.C. | Insert | #8 x 32 | 1.5D | £3.68 | Info | Order |
U.N.C. | Insert | #10 x 24 | 1.5D | £3.68 | Info | Order |
U.N.C. | Insert | #12 x 24 | 1.5D | £3.68 | Info | Order |
< prev - page 1 of 4 - next >