Thread Type | Item | Size | Cost | ||
Metric | Tap | 2.0 x 4 | £8.4 | Info | Order |
Metric | Tap | 2.2 x .45 | £8.4 | Info | Order |
Metric | Tap | 2.5 x .45 | £8.9 | Info | Order |
Metric | Tap | 3 x .5 | £8.9 | Info | Order |
Metric | Tap | 3.5 x .6 | £8.9 | Info | Order |
Metric | Tap | 4 x .7 | £8.9 | Info | Order |
Metric | Tap | 5 x .8 | £8.9 | Info | Order |
Metric | Tap | 6 x 1 | £8.9 | Info | Order |
Metric | Tap | 7 x 1 | £9.5 | Info | Order |
Metric | Tap | 8 x 1 | £11.2 | Info | Order |
Metric | Tap | 8 x 1.25 | £10 | Info | Order |
Metric | Tap | 9 x 1 | £20.6 | Info | Order |
Metric | Tap | 9 x 1.25 | £10.9 | Info | Order |
Metric | Tap | 10 x 1 | £12.3 | Info | Order |
Metric | Tap | 10 x 1.25 | £12.3 | Info | Order |
Metric | Tap | 10 x 1.5 | £12.3 | Info | Order |
Metric | Tap | 11 x 1 | £47.5 | Info | Order |
Metric | Tap | 11 x 1.25 | £37.3 | Info | Order |
Metric | Tap | 11 x 1.5 | £15.6 | Info | Order |
Metric | Tap | 12 x 1 | £15.6 | Info | Order |
< prev - page 1 of 3 - next >