Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
Metric | Tap | Second | HSS | 1.6 x 0.35 | 1 | £13.6 | Info | Order |
Metric | Tap | Second | C/Steel | 2.0 x 0.40 | 1 | Info | Order | |
Metric | Tap | Second | HSS | 2.0 x 0.40 | 1 | £6.6 | Info | Order |
Metric | Tap | Bottoming | C/Steel | 2.0 x 0.40 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 2.0 x 0.40 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 2.0 x 0.45 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 2.0 x 0.45 | 1 | Info | Order | |
Metric | Tap | Bottoming | C/Steel | 2.0 x 0.45 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 2.0 x 0.45 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 2.2 x 0.45 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 2.2 x 0.45 | 1 | Info | Order | |
Metric | Tap | Bottoming | C/Steel | 2.2 x 0.45 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 2.2 x 0.45 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 2.5 x 0.45 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 2.5 x 0.45 | 1 | Info | Order | |
Metric | Tap | Second | HSS | 2.5 x 0.45 | 1 | £5.4 | Info | Order |
Metric | Tap | Bottoming | C/Steel | 2.5 x 0.45 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 2.5 x 0.45 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 2.6 x 0.45 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 2.6 x 0.45 | 1 | Info | Order |
< prev - page 1 of 20 - next >