Thread Type | Item | Material | Size | OD | Cost | ||
B.S.P | Die | C/Steel | 1/8 x 28 | 1 5/16 | Info | Order | |
B.S.P | Die | C/Steel | 1/8 x 28 | 1 | Info | Order | |
B.S.P | Die | HSS | 1/8 x 28 | 1 | £14.1 | Info | Order |
B.S.P | Die | C/Steel | 1/4 x 19 | 1 1/2 | Info | Order | |
B.S.P | Die | C/Steel | 1/4 x 19 | 1 5/16 | Info | Order | |
B.S.P | Die | HSS | 1/4 x 19 | 1 5/16 | £21.2 | Info | Order |
B.S.P | Die | C/Steel | 1/4 x 19 | 2 | Info | Order | |
B.S.P | Die | C/Steel | 3/8 x 19 | 1 1/2 | Info | Order | |
B.S.P | Die | HSS | 3/8 x 19 | 1 1/2 | £27.5 | Info | Order |
B.S.P | Die | C/Steel | 3/8 x 19 | 2 | Info | Order | |
B.S.P | Die | C/Steel | 3/8 x 19 | 2 | Info | Order | |
B.S.P | Die | C/Steel | 1/2 x 14 | 1 1/2 | Info | Order | |
B.S.P | Die | HSS | 1/2 x 14 | 1 1/2 | £28.8 | Info | Order |
B.S.P | Die | C/Steel | 1/2 x 14 | 2 | Info | Order | |
B.S.P | Die | HSS | 5/8 x 14 | 2 | £41.5 | Info | Order |
B.S.P | Die | C/Steel | 3/4 x 14 | 2 | Info | Order | |
B.S.P | Die | HSS | 3/4 x 14 | 2 | £41.6 | Info | Order |
B.S.P | Die | HSS | 7/8 x 14 | 2 | £41.6 | Info | Order |
B.S.P | Die | C/Steel | 1 x 11 | 3 | Info | Order | |
B.S.P | Die | HSS | 1 x 11 | 3 | £81 | Info | Order |
< prev - page 1 of 2 - next >