Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
Model ENG | Tap | Second | HSS | 5/32 x 32 | 1 | £16.8 | Info | Order |
Model ENG | Tap | Taper | C/Steel | 5/32 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | C/Steel | 5/32 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | HSS | 5/32 x 40 | 1 | £16.8 | Info | Order |
Model ENG | Tap | Bottoming | C/Steel | 5/32 x 40 | 1 | Info | Order | |
Model ENG | Tap | Set | C/Steel | 5/32 x 40 | 3 | Info | Order | |
Model ENG | Tap | Second | HSS | 3/16 x 32 | 1 | £13.9 | Info | Order |
Model ENG | Tap | Taper | C/Steel | 3/16 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | C/Steel | 3/16 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | HSS | 3/16 x 40 | 1 | £13.9 | Info | Order |
Model ENG | Tap | Bottoming | C/Steel | 3/16 x 40 | 1 | Info | Order | |
Model ENG | Tap | Set | C/Steel | 3/16 x 40 | 3 | Info | Order | |
Model ENG | Tap | Taper | C/Steel | 7/32 x 32 | 1 | Info | Order | |
Model ENG | Tap | Second | C/Steel | 7/32 x 32 | 1 | Info | Order | |
Model ENG | Tap | Second | HSS | 7/32 x 32 | 1 | £14.8 | Info | Order |
Model ENG | Tap | Bottoming | C/Steel | 7/32 x 32 | 1 | Info | Order | |
Model ENG | Tap | Set | C/Steel | 7/32 x 32 | 3 | Info | Order | |
Model ENG | Tap | Taper | C/Steel | 7/32 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | C/Steel | 7/32 x 40 | 1 | Info | Order | |
Model ENG | Tap | Second | HSS | 7/32 x 40 | 1 | £14.8 | Info | Order |
< prev - page 1 of 5 - next >