Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.S.C | Tap | Taper | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | HSS | 1/4 x 26 | 1 | £9.2 | Info | Order |
B.S.C | Tap | Bottoming | C/Steel | 1/4 x 26 | 1 | Info | Order | |
B.S.C | Tap | Set | C/Steel | 1/4 x 26 | 3 | Info | Order | |
B.S.C | Tap | Second | HSS | 9/32 x 26 | 1 | £9.2 | Info | Order |
B.S.C | Tap | Taper | C/Steel | 5/16 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | C/Steel | 5/16 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | HSS | 5/16 x 26 | 1 | £10.5 | Info | Order |
B.S.C | Tap | Bottoming | C/Steel | 5/16 x 26 | 1 | Info | Order | |
B.S.C | Tap | Set | C/Steel | 5/16 x 26 | 3 | Info | Order | |
B.S.C | Tap | Taper | C/Steel | 3/8 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | C/Steel | 3/8 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | HSS | 3/8 x 26 | 1 | £10.7 | Info | Order |
B.S.C | Tap | Bottoming | C/Steel | 3/8 x 26 | 1 | Info | Order | |
B.S.C | Tap | Set | C/Steel | 3/8 x 26 | 3 | Info | Order | |
B.S.C | Tap | Taper | C/Steel | 7/16 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | C/Steel | 7/16 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | HSS | 7/16 x 26 | 1 | £12.5 | Info | Order |
B.S.C | Tap | Bottoming | C/Steel | 7/16 x 26 | 1 | Info | Order |
< prev - page 1 of 2 - next >