Thread Type | Item | Size | Length | Cost | ||
B.S.F | Insert | 3/16 x 32 | 1D | £6.6 | Info | Order |
B.S.F | Insert | 1/4 x 26 | 1D | £3.8 | Info | Order |
B.S.F | Insert | 5/16 x 22 | 1D | £3.8 | Info | Order |
B.S.F | Insert | 3/8 x 20 | 1D | £5.9 | Info | Order |
B.S.F | Insert | 7/16 x 18 | 1D | £7.1 | Info | Order |
B.S.F | Insert | 1/2 x 16 | 1D | £7.1 | Info | Order |
B.S.F | Insert | 9/16 x 16 | 1D | £8.9 | Info | Order |
B.S.F | Insert | 5/8 x 14 | 1D | £8.9 | Info | Order |
B.S.F | Insert | 3/4 x 12 | 1D | £11.5 | Info | Order |
B.S.F | Insert | 7/8 x 11 | 1D | £8.9 | Info | Order |
B.S.F | Insert | 1 -10 | 1D | £8.9 | Info | Order |
B.S.F | Insert | 3/16 x 32 | 1.5D | £7.6 | Info | Order |
B.S.F | Insert | 1/4 x 26 | 1.5D | £4.5 | Info | Order |
B.S.F | Insert | 5/16 x 22 | 1.5D | £4.6 | Info | Order |
B.S.F | Insert | 3/8 x 20 | 1.5D | £6.3 | Info | Order |
B.S.F | Insert | 7/16 x 18 | 1.5D | £7.8 | Info | Order |
B.S.F | Insert | 1/2 x 16 | 1.5D | £7.8 | Info | Order |
B.S.F | Insert | 9/16 x 16 | 1.5D | £11.8 | Info | Order |
B.S.F | Insert | 5/8 x 14 | 1.5D | £11.8 | Info | Order |
B.S.F | Insert | 3/4 x 12 | 1.5D | £14.8 | Info | Order |
< prev - page 1 of 3 - next >