Thread Type | Item | Size | Length | Cost | ||
B.S.W | Insert | 1/8 x 40 | 1D | £6.6 | Info | Order |
B.S.W | Insert | 3/16 x 24 | 1D | £6.6 | Info | Order |
B.S.W | Insert | 1/4 x 20 | 1D | £3.8 | Info | Order |
B.S.W | Insert | 5/16 x 18 | 1D | £3.8 | Info | Order |
B.S.W | Insert | 3/8 x 16 | 1D | £5.9 | Info | Order |
B.S.W | Insert | 7/16 x 14 | 1D | £7.1 | Info | Order |
B.S.W | Insert | 1/2 x 12 | 1D | £7.1 | Info | Order |
B.S.W | Insert | 9/16 x 12 | 1D | £8.9 | Info | Order |
B.S.W | Insert | 5/8 x 11 | 1D | £8.9 | Info | Order |
B.S.W | Insert | 3/4 x 10 | 1D | £11.5 | Info | Order |
B.S.W | Insert | 7/8 x 9 | 1D | £8.9 | Info | Order |
B.S.W | Insert | 1 x 8 | 1D | £9.6 | Info | Order |
B.S.W | Insert | 1/8 x 40 | 1.5D | £7.6 | Info | Order |
B.S.W | Insert | 3/16 x 24 | 1.5D | £7.6 | Info | Order |
B.S.W | Insert | 1/4 x 20 | 1.5D | £4 | Info | Order |
B.S.W | Insert | 5/16 x 18 | 1.5D | £4.2 | Info | Order |
B.S.W | Insert | 3/8 x 16 | 1.5D | £6.3 | Info | Order |
B.S.W | Insert | 7/16 x 14 | 1.5D | £7.8 | Info | Order |
B.S.W | Insert | 1/2 x 12 | 1.5D | £7.8 | Info | Order |
B.S.W | Insert | 9/16 x 12 | 1.5D | £12.4 | Info | Order |
< prev - page 1 of 3 - next >