Thread Type | Item | Material | Size | OD | Cost | ||
Model ENG | Die | HSS | 5/32 x 32 | 13/16 | £25.9 | Info | Order |
Model ENG | Die | HSS | 5/32 x 40 | 13/16 | £25.9 | Info | Order |
Model ENG | Die | HSS | 3/16 x 32 | 13/16 | £19 | Info | Order |
Model ENG | Die | HSS | 3/16 x 40 | 13/16 | £19 | Info | Order |
Model ENG | Die | C/Steel | 7/32 x 32 | 13/16 | Info | Order | |
Model ENG | Die | HSS | 7/32 x 32 | 13/16 | £19 | Info | Order |
Model ENG | Die | C/Steel | 7/32 x 40 | 13/16 | Info | Order | |
Model ENG | Die | HSS | 7/32 x 40 | 13/16 | £19 | Info | Order |
Model ENG | Die | C/Steel | 1/4 x 32 | 13/16 | Info | Order | |
Model ENG | Die | C/Steel | 1/4 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 1/4 x 32 | 1 | £19 | Info | Order |
Model ENG | Die | C/Steel | 1/4 x 40 | 13/16 | Info | Order | |
Model ENG | Die | C/Steel | 1/4 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 1/4 x 40 | 1 | £19 | Info | Order |
Model ENG | Die | C/Steel | 9/32 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 9/32 x 32 | 1 | £19 | Info | Order |
Model ENG | Die | C/Steel | 9/32 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 9/32 x 40 | 1 | £19 | Info | Order |
Model ENG | Die | C/Steel | 5/16 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 5/16 x 32 | 1 | £21.3 | Info | Order |
< prev - page 1 of 2 - next >