Thread Type | Item | Material | Size | Cost | ||
Metric | Die Nut | C/Steel | 2.0 x 0.40 | Info | Order | |
Metric | Die Nut | C/Steel | 2.0 x 0.45 | Info | Order | |
Metric | Die Nut | C/Steel | 2.2 x 0.45 | Info | Order | |
Metric | Die Nut | C/Steel | 2.5 x 0.45 | Info | Order | |
Metric | Die Nut | C/Steel | 2.6 x 0.45 | Info | Order | |
Metric | Die Nut | C/Steel | 3.0 x 0.35 | Info | Order | |
Metric | Die Nut | C/Steel | 3.0 x 0.50 | Info | Order | |
Metric | Die Nut | C/Steel | 3.0 x 0.60 | Info | Order | |
Metric | Die Nut | C/Steel | 3.5 x 0.60 | Info | Order | |
Metric | Die Nut | C/Steel | 4.0 x 0.50 | Info | Order | |
Metric | Die Nut | C/Steel | 4.0 x 0.70 | Info | Order | |
Metric | Die Nut | C/Steel | 4.5 x 0.50 | Info | Order | |
Metric | Die Nut | C/Steel | 4.5 x 0.75 | Info | Order | |
Metric | Die Nut | C/Steel | 5.0 x 0.50 | Info | Order | |
Metric | Die Nut | C/Steel | 5.0 x 0.80 | Info | Order | |
Metric | Die Nut | C/Steel | 6.0 x 0.50 | Info | Order | |
Metric | Die Nut | C/Steel | 6.0 x 0.75 | Info | Order | |
Metric | Die Nut | C/Steel | 6.0 x 1.00 | Info | Order | |
Metric | Die Nut | C/Steel | 6.0 x 1.25 | Info | Order | |
Metric | Die Nut | C/Steel | 7.0 x 0.75 | Info | Order |
< prev - page 1 of 4 - next >