Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.A | Tap | Taper | C/Steel | 8 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 8 BA | 1 | £7.1 | Info | Order |
B.A | Tap | Second | C/Steel | 8 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 8 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 8 BA | 3 | Info | Order | |
B.A | Tap | Taper | C/Steel | 9 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 9 BA | 1 | £15.7 | Info | Order |
B.A | Tap | Second | C/Steel | 9 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 9 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 9 BA | 3 | Info | Order | |
B.A | Tap | Taper | C/Steel | 10 BA | 1 | Info | Order | |
B.A | Tap | Second | HSS | 10 BA | 1 | £15.7 | Info | Order |
B.A | Tap | Second | C/Steel | 10 BA | 1 | Info | Order | |
B.A | Tap | Bottoming | C/Steel | 10 BA | 1 | Info | Order | |
B.A | Tap | Set | C/Steel | 10 BA | 3 | Info | Order | |
B.A | Tap | Second | HSS | 12 BA | 1 | £28.8 | Info | Order |
B.A | Tap | Second | HSS | 14 BA | 1 | £37.4 | Info | Order |
< prev - page 3 of 3 - next >