Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
B.S.C | Tap | Set | C/Steel | 7/16 x 26 | 3 | Info | Order | |
B.S.C | Tap | Taper | C/Steel | 1/2 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | C/Steel | 1/2 x 26 | 1 | Info | Order | |
B.S.C | Tap | Second | HSS | 1/2 x 26 | 1 | £14 | Info | Order |
B.S.C | Tap | Bottoming | C/Steel | 1/2 x 26 | 1 | Info | Order | |
B.S.C | Tap | Set | C/Steel | 1/2 x 26 | 3 | Info | Order | |
B.S.C | Tap | Second | HSS | 9/16 x 26 | 1 | £23.6 | Info | Order |
B.S.C | Tap | Second | HSS | 5/8 x 26 | 1 | £27.1 | Info | Order |
B.S.C | Tap | Second | HSS | 3/4 x 26 | 1 | £32.7 | Info | Order |
B.S.C | Tap | Second | HSS | 7/8 x 26 | 1 | £41.9 | Info | Order |
< prev - page 2 of 2 - next >