Thread Type | Item | Material | Size | OD | Cost | ||
Model ENG | Die | C/Steel | 5/16 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 5/16 x 40 | 1 | £21.3 | Info | Order |
Model ENG | Die | C/Steel | 3/8 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 3/8 x 32 | 1 | £21.3 | Info | Order |
Model ENG | Die | C/Steel | 3/8 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 3/8 x 40 | 1 | £21.3 | Info | Order |
Model ENG | Die | C/Steel | 7/16 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 7/16 x 32 | 1 | £24.2 | Info | Order |
Model ENG | Die | C/Steel | 7/16 x 32 | 1 5/16 | Info | Order | |
Model ENG | Die | C/Steel | 7/16 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 7/16 x 40 | 1 | £24.2 | Info | Order |
Model ENG | Die | C/Steel | 7/16 x 40 | 1 5/16 | Info | Order | |
Model ENG | Die | C/Steel | 1/2 x 32 | 1 | Info | Order | |
Model ENG | Die | HSS | 1/2 x 32 | 1 | £24.2 | Info | Order |
Model ENG | Die | C/Steel | 1/2 x 32 | 1 5/16 | Info | Order | |
Model ENG | Die | C/Steel | 1/2 x 40 | 1 | Info | Order | |
Model ENG | Die | HSS | 1/2 x 40 | 1 | £24.2 | Info | Order |
Model ENG | Die | C/Steel | 1/2 x 40 | 1 5/16 | Info | Order |
< prev - page 2 of 2 - next >