Thread Type | Item | Material | Size | Cost | ||
Metric | Die Nut | C/Steel | 24.0 x 3.00 | Info | Order | |
Metric | Die Nut | C/Steel | 25.0 x 1.50 | Info | Order | |
Metric | Die Nut | C/Steel | 27.0 x 1.50 | Info | Order | |
Metric | Die Nut | C/Steel | 27.0 x 2.00 | Info | Order | |
Metric | Die Nut | C/Steel | 27.0 x 3.00 | Info | Order | |
Metric | Die Nut | C/Steel | 30.0 x 1.50 | Info | Order | |
Metric | Die Nut | C/Steel | 30.0 x 2.00 | Info | Order | |
Metric | Die Nut | C/Steel | 30.0 x 3.50 | Info | Order | |
Metric | Die Nut | C/Steel | 32.0 x 1.50 | Info | Order | |
Metric | Die Nut | C/Steel | 33.0 x 3.50 | Info | Order | |
Metric | Die Nut | C/Steel | 36.0 x 4.00 | Info | Order | |
Metric | Die Nut | C/Steel | 39.0 x 4.00 | Info | Order | |
Metric | Die Nut | C/Steel | 40.0 x 1.50 | Info | Order | |
Metric | Die Nut | C/Steel | 42.0 x 4.50 | Info | Order | |
Metric | Die Nut | C/Steel | 45.0 x 4.50 | Info | Order | |
Metric | Die Nut | C/Steel | 48.0 x 5.00 | Info | Order | |
Metric | Die Nut | C/Steel | 52.0 x 50.0 | Info | Order |
< prev - page 4 of 4 - next >