Thread Type | Item | Material | Size | OD | Cost | ||
Metric | Die | C/Steel | 36.0 x 4.0 | 3 | Info | Order | |
Metric | Die | C/Steel | 39.0 x 4.0 | 3 | Info | Order | |
Metric | Die | C/Steel | 40.0 x 1.5 | 3 | Info | Order | |
Metric | Die | C/Steel | 42.0 x 4.5 | 4 | Info | Order | |
Metric | Die | C/Steel | 45.0 x 4.5 | 4 | Info | Order | |
Metric | Die | C/Steel | 48.0 x 5.0 | 4 | Info | Order | |
Metric | Die | C/Steel | 52.0 x 50 | 4 | Info | Order |
< prev - page 10 of 10 - next >