Taps and Circular Dies / Metric / Dies

Thread Type Item Material Size OD Cost
Metric Die C/Steel 4.0 x 0.7 13/16 £12.5 £8.75 Info Order
Metric Die HSS 4.0 x 0.70 13/16 £11.9 Info Order
Metric Die C/Steel 4.0 x 0.7 1 £8.6 £6.02 Info Order
Metric Die C/Steel 4.5 x 0.5 13/16 £9.2 £6.44 Info Order
Metric Die C/Steel 4.5 x 0.75 13/16 £6.5 £4.55 Info Order
Metric Die HSS 4.5 x 0.75 13/16 £14.9 Info Order
Metric Die C/Steel 4.5 x 0.75 1 £8.7 £6.09 Info Order
Metric Die C/Steel 5.0 x 0.5 13/16 £9.2 £6.44 Info Order
Metric Die HSS 5.0 x 0.5 13/16 £15.9 Info Order
Metric Die C/Steel 5.0 x 0.8 13/16 £6.3 £4.41 Info Order
Metric Die HSS 5.0 x 0.8 13/16 £11.9 Info Order
Metric Die C/Steel 5.0 x 0.8 1 £8.6 £6.02 Info Order
Metric Die HSS 5.0 x 0.8 1 £13.2 Info Order
Metric Die C/Steel 6.0 x 0.5 13/16 £9.2 £6.44 Info Order
Metric Die C/Steel 6.0 x 0.5 1 £12.2 £8.54 Info Order
Metric Die C/Steel 6.0 x 0.5 1 5/16 £18.4 £12.88 Info Order
Metric Die C/Steel 6.0 x 0.75 13/16 £9.2 £6.44 Info Order
Metric Die HSS 6.0 x 0.75 13/16 £15.9 Info Order
Metric Die C/Steel 6.0 x 0.75 1 £12.2 £8.54 Info Order
Metric Die C/Steel 6.0 x 0.75 1 5/16 £18.4 £12.88 Info Order

< prev - page 2 of 10 - next >