Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
Metric | Tap | Bottoming | C/Steel | 42.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 40.0 x 1.50 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 42.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 42.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Bottoming | C/Steel | 45.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 42.0 x 4.50 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 45.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 45.0 x 4.50 | 1 | Info | Order | |
Metric | Tap | Bottoming | C/Steel | 48.0 x 5.00 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 45.0 x 4.50 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 48.0 x 5.00 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 48.0 x 5.00 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 48.0 x 5.00 | 3 | Info | Order | |
Metric | Tap | Taper | C/Steel | 52.0 x 50.0 | 1 | Info | Order | |
Metric | Tap | Second | C/Steel | 52.0 x 50.0 | 1 | Info | Order | |
Metric | Tap | Bottoming | C/Steel | 52.0 x 50.0 | 1 | Info | Order | |
Metric | Tap | Set | C/Steel | 52.0 x 50.0 | 3 | Info | Order |
< prev - page 20 of 20 - next >