Thread Type | Item | Material | Size | OD | Cost | ||
U.N.C | Die | HSS | 5/8 x 11 | 1 1/2 | £27 | Info | Order |
U.N.C | Die | C/Steel | 5/8 x 11 | 2 | Info | Order | |
U.N.C | Die | C/Steel | 3/4 x 10 | 1 1/2 | Info | Order | |
U.N.C | Die | HSS | 3/4 x 10 | 1 1/2 | £27 | Info | Order |
U.N.C | Die | C/Steel | 3/4 x 10 | 2 | Info | Order | |
U.N.C | Die | C/Steel | 7/8 x 9 | 2 | Info | Order | |
U.N.C | Die | HSS | 7/8 x 9 | 2 | £40.6 | Info | Order |
U.N.C | Die | HSS | 1 x 8 | 2 | £40.6 | Info | Order |
U.N.C | Die | C/Steel | 1 1/8 x 7 | 3 | Info | Order | |
U.N.C | Die | C/Steel | 1 1/4 x 7 | 3 | Info | Order | |
U.N.C | Die | C/Steel | 1 1/2 x 6 | 3 | Info | Order | |
U.N.C | Die | C/Steel | 1 3/4 x 5 | 4 | Info | Order |
< prev - page 3 of 3 - next >