Thread Type | Item | Material | Size | OD | Cost | ||
U.N.F | Die | C/Steel | 5/8 x 18 | 1 1/2 | Info | Order | |
U.N.F | Die | HSS | 5/8 x 18 | 1 1/2 | £26.2 | Info | Order |
U.N.F | Die | C/Steel | 5/8 x 18 | 2 | Info | Order | |
U.N.F | Die | C/Steel | 3/4 x 16 | 1 1/2 | Info | Order | |
U.N.F | Die | C/Steel | 3/4 x 16 | 2 | Info | Order | |
U.N.F | Die | HSS | 3/4 x 16 | 1 1/2 | £26.2 | Info | Order |
U.N.F | Die | C/Steel | 7/8 x 14 | 2 | Info | Order | |
U.N.F | Die | HSS | 7/8 x 14 | 2 | £39.3 | Info | Order |
U.N.F | Die | C/Steel | 1 x 12 | 2 | Info | Order | |
U.N.F | Die | HSS | 1 x 12 | 2 | £39.3 | Info | Order |
U.N.F | Die | C/Steel | 1 1/8 x 12 | 3 | Info | Order | |
U.N.F | Die | C/Steel | 1 1/4 x 12 | 3 | Info | Order | |
U.N.F | Die | C/Steel | 1 1/2 x 12 | 3 | Info | Order | |
U.N.F | Die | C/Steel | 1 3/8 x 12 | 3 | Info | Order |
< prev - page 3 of 3 - next >