Thread Type | Item | Lead | Material | Size | Qty | Cost | ||
U.N.F | Tap | Bottoming | C/Steel | 1 1/8 x 12 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 1 1/8 x 12 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 1 1/4 x 12 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 1 1/4 x 12 | 1 | Info | Order | |
U.N.F | Tap | Bottoming | C/Steel | 1 1/4 x 12 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 1 1/4 x 12 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 1 1/2 x 12 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 1 1/2 x 12 | 1 | Info | Order | |
U.N.F | Tap | Bottoming | C/Steel | 1 1/2 x 12 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 1 1/2 x 12 | 3 | Info | Order | |
U.N.F | Tap | Taper | C/Steel | 1 3/8 x 12 | 1 | Info | Order | |
U.N.F | Tap | Second | C/Steel | 1 3/8 x 12 | 1 | Info | Order | |
U.N.F | Tap | Bottoming | C/Steel | 1 3/8 x 12 | 1 | Info | Order | |
U.N.F | Tap | Set | C/Steel | 1 3/8 x 12 | 3 | Info | Order | |
£35 | Info | Order |
< prev - page 5 of 5 - next >