Thread Type | Item | Size | Length | Cost | ||
U.N.C. | Insert | #4 x 40 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | #6 x 32 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | #8 x 32 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | #10 x 24 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | #12 x 24 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | 1/4 x 20 | 3D | £5.8 | Info | Order |
U.N.C. | Insert | 5/16 x 18 | 3D | £6.1 | Info | Order |
U.N.C. | Insert | 3/8 x 16 | 3D | £8.5 | Info | Order |
U.N.C. | Insert | 7/16 x 14 | 3D | £10.3 | Info | Order |
U.N.C. | Insert | 1/2 x 13 | 3D | £10.3 | Info | Order |
U.N.C. | Insert | 9/16 x 12 | 3D | £20.8 | Info | Order |
U.N.C. | Insert | 5/8 x 11 | 3D | £19.1 | Info | Order |
U.N.C. | Insert | 3/4 x 10 | 3D | £22.4 | Info | Order |
U.N.C. | Insert | 7/8 x 9 | 3D | £20.4 | Info | Order |
U.N.C. | Insert | 1 x 8 | 3D | £20.4 | Info | Order |
< prev - page 4 of 4 - next >